Current status
Cycling: 3,560km of 7,500km (282km ahead of pace)
Running: 176km of 600km (86km behind pace)
Summary
Totals for all activities this year.
Distance | Time | Elev.gain | Count | |
January | 556.3km | 32h 22m | 5,334m | 29 |
February | 543.2km | 30h 30m | 4,953m | 34 |
March | 702.0km | 39h 17m | 7,720m | 42 |
April | 986.4km | 48h 36m | 10,233m | 35 |
May | 888.3km | 42h 06m | 9,003m | 32 |
Charts
Here is a chart of April’s cycling distance accumulation in red. March’s is in grey.
